A. Total Land Area of Establishment:
| - | Total land area of university | : | 8945 | square meters |
| - | Land area for buildings | : | 1068 | square meters |
| - | Area space for parking | : | 5503 | square meters |
| - | Meeting hall | : | 190 | square meters |
| - | Library | : | 280 | square meters |
| - | Academic office | : | 56 | square meters |
| - | Dean office | : | 56 | square meters |
| - | Research and international relation office | : | 56 | square meters |
| - | Finance, human resource and administration office | : | 48 | square meters |
| - | Information office | : | 27 | square meters |
| - | Advisory office | : | 15 | square meters |
| - | President office | : | 32 | square meters |
| - | President assistant office | : | 15 | square meters |
B. Office room, Library and Laboratory:
| - | Large meeting hall | : | 1 |
| - | Small meeting room | : | 1 |
| - | Libraries | : | 2 |
| - | Academic office | : | 1 |
| - | Information technology office | : | 1 |
| - | Dean office | : | 1 |
| - | Post-graduate, research and international relation office | : | 1 |
| - | Human resource and administration office | : | 1 |
| - | Finance office | : | 1 |
| - | Information office | : | 1 |
| - | Advisory office | : | 1 |
| - | President office | : | 1 |
| - | Assistant office | : | 1 |



Copyright © 2006 University of South-East Asia, All rights reserved.