- Hot News : ព្រះរាជពិធីបុណ្យចម្រើនព្រះជន្មព្រះករុណាព្រះបាទសម្ដេចព្រះ បរមនាថ នរោត្តម សីហមុនី ព្រះមហាក្សត្រនៃព្រះរាជាណាចក្រកម្ពុជា Read More
Contents
Master Fees 2011 - 2012 (Full Time)
| Faculty | Full Time Tution Fee | |||||
|---|---|---|---|---|---|---|
| Cost | Dis. | Payment | Tution Fee | |||
| 1 term | 1 year | All | ||||
| Master of Business Administration in Management | 2000 | 20% | 1600 | 400 | 750 | 1500 |
| Master of Business Administration in Finance and Banking | 2000 | 20% | 1600 | 400 | 750 | 1500 |
| Master of Law in Public Administration | 2000 | 20% | 1600 | 400 | 750 | 1500 |
Master Fees 2011 - 2012 (Part Time)
| Faculty | Part Time Tution Fee | |||||
|---|---|---|---|---|---|---|
| Cost | Dis. | Payment | Tution Fee | |||
| 1 sem. | 1 year | All | ||||
| Master of Business Administration in Management | 2000 | 20% | 1600 | 180 | 750 | 1500 |
| Master of Business Administration in Finance and Banking | 2000 | 20% | 1600 | 180 | 750 | 1500 |
| Master of Law in Public Administration | 2000 | 20% | 1600 | 180 | 750 | 1500 |
Tuition Fees
News
- Radio Australia (Khmer)
- Radio Free Asia (Khmer)
- Phnom Penh Post
- DAP News
- Kampuchea Thmey
- Koh Santepeap Daily
- Everyday News

ភាសាខ្មែរ